G20 Logo

  • Air Force School
  • Air Force School
  • Air Force School
  • Air Force School
  • Air Force School
  • Air Force School
  • Air Force School
  • Air Force School
  • Air Force School
  • Air Force School
  • Air Force School
  • Air Force School

Fee Structure :IX TO X

Class Fees Head NON AIR FORCE OFFICERS AIRMEN NC(E)/GP D
IX TO X TUITUION FEE 8730 7590 6831 5313
SPORTS 210 210 210 210
LIBRARY 180 180 180 180
SCIENCE 180 180 180 180
COMPUTER 180 180 180 180
TOTAL 9480 8340 7581 6063
FOR NEW ADM ADM FEE 2300 2000 1800 1400
CAUTION MONEY(REFUNDABLE) 2300 2000 1800 1400
DEV FEE 4140 3600 3240 2520
TOTAL 18220 15940 14421 11383
ANNUAL CHARGES
FOR ALL CLASSESS AND ALL CATEGORY
EXAMINATION FEE 180
PTA/COUNSELLING FEE 100
GPAI 60
TOTAL 340