APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | AIR FORCE SCHOOL JODHPUR |
2 | AFFILIATION NO.(IF APPLICABLE) | 1780006 |
3 | SCHOOL CODE (IF APPLICABLE) | 14018 |
4 | COMPLETE ADDRESS WITH PIN CODE | Air Force Area, Ratanada, Jodhpur (Raj.)-342001 |
5 | PRINCIPAL NAME & QUALIFICATION: |
Mrs Jaspreet Kaur Makkar M Phil(CS), MCA, MSc BEd |
6 | SCHOOL EMAIL ID | afschooljodhpur@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0291-2670104 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOT APPLICABLE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NOT APPLICABLE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | LIST OF BOOKS | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | CURRICULUM | |
A | PRE-PRIMARY ( NURSURY TO UKG ) | View |
B | PRIMARY ( I TO V ) | View |
C | MIDDLE SCHOOL ( VI to VIII ) | View |
D | SECONDARY & SENIOR SECONDARY ( IX to XII ) | View |
2 | FEE STRUCTURE OF THE SCHOOL | View |
3 | ANNUAL ACADEMIC CALANDER. | View |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View ↓ |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 45 | 45 | 100% | - |
2 | 2022 | 26 | 26 | 100% | - |
3 | 2021 | 27 | 31 | 100% | - |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 62 | 62 | 100% | - |
2 | 2022 | 27 | 27 | 100% | - |
3 | 2021 | 25 | 25 | 100% | - |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | 1 | ||||||||
2 | HEADMISTRESS | 1 | ||||||||
2 | TOTAL NO. OF TEACHERS
|
38
|
||||||||
3 | TEACHERS SECTION RATIO | 1.58 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NILL | ||||||||
6 | DETAILS OF TEACHER TRAININGS | View |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8822 Sq mtr, New building under contraction |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 Classrooms with 49 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
Physics Lab- 01, SIZE – 86.1 Sq Mtr Chemistry Lab-01, SIZE - 86.1 Sq Mtr Biology Lab-01, SIZE - 57.4 Sq Mtr Computer Science Lab -01, SIZE - 86.8 Sq Mtr Atal Tinkering Lab – 01, SIZE – 147 Sq Mtr Audio Visual Room – 01, SIZE – 147 Sq Mtr Geography Lab – 01, SIZE – 55.25 Sq Mtr Library – 01, SIZE – 80.6 Sq Mtr |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 05 |
6 | NO. OF BOYS TOILETS | 04 |
7 | ANNUAL REPORT | View |
8 | DETAILS OF MANDATORY DISCLOSURE PDF | View |